22 February 2012 at 14h00
Download | 0 |
---|---|
File Size | 0 bytes |
File Count | 0 |
Create Date | September 08, 2020 |
Last Updated | January 25, 2023 |
Tender Notice: | The South African National Roads Agency Soc Limited (SANRAL) invites tenders for the provision of Consulting Engineering Services for the operations and maintenance on the Incident Management Systems in the Eastern Cape and to commence as from 01 April 2012 for a period of three years. Preferences are offered to tenderers who comply with the criteria stated in the Tender Data. TENDER DOCUMENTS The physical address for collection of tender documents is: The South African National Roads Soc Agency Ltd SANRAL House, Southern Life Gardens 70 Second Avenue Newton Park, Port Elizabeth Tel: 041 398 3200 Fax: 041 398 3222 Where documents may be collected from Monday, 23 January 2012 during the hours 09:00 to 16:00 (Monday to Friday). A non-refundable fee of R300.00 is required, payable by means of direct deposit or electronic funds transfer to The South African National Roads Agency Soc Limited (SANRAL), Bank: ABSA Bank Limited, Branch Number: 335545, Account Number: 1045510073, Call SANRAL office at 041-398 3227 for reference number. Proof of payment must be provided on the collection of Tender Documentation. Tender documents will be issued in electronic format on CD and tenderers must have access to Microsoft © Excel 2007 and Acrobat Adobe © 9.0 or similar compatible software. TENDERER’S MEETING A compulsory tenderer’s clarification meeting with representatives of SANRAL will take place at The South African National Roads Agency Soc Ltd, SANRAL House, Southern Life Gardens, 70 Second Avenue, Newton Park, Port Elizabeth on Friday, 27 January 2012 starting at 10:00. Submissions of tenderers who arrive late at the Clarification Meeting shall be regarded as non-responsive. Telegraphic, telephonic, telex, e-mail, facsimile and late tenders will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for completing, sealing, addressing, delivery, opening and assessment of tenders are stated in the Tender Data. |
Awarded To: | |
BBBEE Points: | |
Full Points Awarded: | |
Approved Contract Amount: | |
Creation Date: | |
last update: | |
Awarded On: | |
Contract Start Date: | |
Contract Duration: |
Opening Time: | |
Consultant: | |
Estimate: | |
Tenders Opened by: | |
Tender Recorded by: | |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |