26 November 2021 extended to 10 December 2021
Download | 925 |
---|---|
File Size | 374.78 MB |
File Count | 31 |
Create Date | October 22, 2021 |
Last Updated | June 04, 2025 |
Tender Notice: | TENDER NOTICE AND INVITATION TO TENDER (Incorporating SBD1) The South African National Roads Agency SOC Limited (SANRAL) invites tenders for the Construction of Ndabakazi Intermodal Interchange on National Route N2 Section 17 (km 23.4). This project is in the province of the Eastern Cape in the district municipality of Amathole and local municipality of Mnquma. The approximate duration is 26 months including 3 Months for the Mobilisation Period. CIDB Regulation 25(1B) will not be applicable to this contract. Only tenderers with a B-BBEE contributor status level of 1, 2, 3 or 4 and who are registered on the National Treasury Central Supplier Database and meet the minimum threshold designated for local production and content as stated in the Tender Data C.2.1.1, are eligible to tender. It is estimated that tenderers should have a CIDB contractor grading designation of 9CE or higher, however tenderers attention is drawn to clause C.2.1.1 of the Tender Data when submitting their tender. Tenders from tenderers registered as potentially emerging enterprises but with a CIDB contractor grading designation lower than a contractor grading designation determined in accordance with the sum tendered, or a value determined in accordance with Regulation 25(7A) of the Construction Industry Development Regulations, will not be accepted. It is a requirement of this project that the successful tenderer subcontract a minimum of thirty percent (30%) of the work by the end of the contract to Targeted Enterprise(s) as defined in the Contract Data. TENDER DOCUMENTS Tender documents are available at no cost in electronic format downloaded from the SANRAL’s website by the following link: https://www.nra.co.za/service-provider-zone/tenders/open-tenders/ Tenderers must have access to MS Office ©2013 and Acrobat Adobe ©9.0, or similar compatible software. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender prior to 29 October 2021 . Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive. TENDERER’S MEETING A tender clarification briefing presentation is available to be downloaded from the SANRAL website by the following link: https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. A tenderer’s representative cannot represent more than one tenderer at the tender briefing meeting. COMPLETION AND DELIVERY OF TENDERS The closing time for receipt of tenders is 11h00 on 26th November 2021. Telegraphic, telephonic, telex, email, facsimile and late tenders will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for sealing, addressing, delivery, opening and assessment of tenders are stated in the Tender Data. Queries relating to issues arising from these documents may be addressed to:
|
|||
Opening Time: | 10 December 2021 at 11:00 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Babalwa Godlo and Cindy Davids |
Tender Recorded by: | Linda Sneli |
In Attendance: | Monwabisi Dywili and Busisiwe Siyona |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes | ||||||||||||||||
Resilient Rock | R 778 953 215.27 | B-BBEE Level 1 | |||||||||||||||||
WBHO Construction | R 343 998 000.00 | B-BBEE Level 1 | |||||||||||||||||
H&I Construction | R 390 000 000.00 | B-BBEE Level 1 | |||||||||||||||||
Awarded To: | WBHO CONSTRUCTION (PTY) LTD | ||||||||||||||||||
BBBEE Points: | 10 | ||||||||||||||||||
Full Points Awarded: | 90 | ||||||||||||||||||
Approved Contract Amount: | R 343 998 000.00 | ||||||||||||||||||
Creation Date: | |||||||||||||||||||
last update: | |||||||||||||||||||
Awarded On: | 14 December 2022 | ||||||||||||||||||
Contract Start Date: | |||||||||||||||||||
Contract Duration: | 26 Months | ||||||||||||||||||