Friday, 10 September 2021 @11h00 extended to Friday, 17 September 2021 @11h00
Download | 462 |
---|---|
File Size | 26.33 MB |
File Count | 16 |
Create Date | August 12, 2021 |
Last Updated | July 25, 2025 |
Tender Notice: | T1.1 TENDER NOTICE AND INVITATION TO TENDER (Incorporating SBD1) The South African National Roads Agency SOC Limited (SANRAL) invites tenders for thePERIODIC MAINTENANCE OF NATIONAL ROUTE 1 SECTIONS 7 AND 8 FROM STEYN STATION (KM 53.00) TO BEAUFORT WEST (KM 4.00). This project is in the province of Western Cape in the district municipality of Central Karoo and local municipality of Beaufort West. The approximate duration is twelve (12) months including two (2) months for the Mobilisation Period.“CIDB Regulation 25(1B) will not be applicable to this contract”. Only tenderers with a B-BBEE contributor status level of 1, 2, 3 or 4 and who are registered on the National Treasury Central Supplier Database and meet the minimum threshold designated for local production and content as stated in the Tender Data C.2.1.1, are eligible to tender.It is estimated that tenderers should have a CIDB contractor grading designation of eight (8) CE or higher, however tenderers attention is drawn to clause C.2.1.1 of the Tender Data when submitting their tender.Tenders from tenderers registered as potentially emerging enterprises but with a CIDB contractor grading designation lower than a contractor grading designation determined in accordance with the sum tendered, or a value determined in accordance with Regulation 25(7A) of the Construction Industry Development Regulations, will not be accepted.If the tenderer is a QSE, it is a requirement of this project that the successful tenderer subcontract a minimum of thirty percent (.30%) of the work by the end of the contract to Targeted Enterprise(s) as defined in the Contract Data.If the tenderer is not a QSE, and has less than 51% Black ownership then it is a requirement of this project that the successful tenderer subcontract a minimum of fifty percent (50%) of the work by the end of the contract, to Targeted Enterprise(s) as defined in the Contract Data. If the tenderer is not a QSE, and has equal or more than 51% Black ownership then it is a requirement of this project that the successful tenderer subcontract a minimum of forty percent (40%) of the work by the end of the contract, to Targeted Enterprise(s) as defined in the Contract Data. If the tenderer is not a QSE, and has equal or more than 51% Black women or Black youth ownership then it is a requirement of this project that the successful tenderer subcontract a minimum of thirty percent (30%) of the work by the end of the contract, to Targeted Enterprise(s) as defined in the Contract Data. TENDER DOCUMENTS Tender documents are available from 13 August 2021 at no cost in electronic format downloaded from the SANRAL’s website by the following link: https://www.nra.co.za/service-provider-zone/tenders/open-tenders/ Tenderers must have access to MS Office © 2013 and Adobe Acrobat © 9.0, or similar compatible software. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender prior to 20 August 2021. Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive. TENDERER’S MEETING A tender clarification briefing presentation is available to be downloaded from the SANRAL website by the following link: https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. A non-compulsory clarification briefing meeting will be held via a virtual platform on Wednesday, 25 August 2021 at 10:00where the project will be presented. A link to the clarification briefing meeting will be sent to tenderers who complete and submit a Certificate of Intention to Submit a Tender (Form A1.1). A tenderer’s representative cannot represent more than one tenderer at the tender briefing meeting. The onus rests with the tenderer to ensure that the representative reading / viewing the clarification briefing presentation is appropriately qualified to understand the directives and clarifications given in the presentation. The signature on the duly completed and signed Form A1.1 shall be considered proof that the tenderer read / viewed the whole clarification briefing presentation and clearly understood all directives and clarifications given in the presentation. COMPLETION AND DELIVERY OF TENDERS The closing time for receipt of tenders is 11h00 on Friday, 10 September 2021. Telegraphic, telephonic, telex, email, facsimile and late tenders will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for sealing, addressing, delivery, opening and assessment of tenders are stated in the Tender Data. Queries relating to issues arising from these documents may be addressed to: procurementwr@nra.co.za. Bidding procedure and Technical enquiries Contact person: Wesley van Heerden E-mail: procurementwr@nra.co.za |
Awarded To: | RoadMac Surfacing Cape (Pty) Ltd |
BBBEE Points: | 10 |
Full Points Awarded: | 100 |
Approved Contract Amount: | R92 979 000,00 |
Creation Date: | |
last update: | 14 March 2023 |
Awarded On: | 14 March 2023 |
Contract Start Date: | |
Contract Duration: | 12 Months |
Opening Time: | |
Consultant: | |
Estimate: | |
Tenders Opened by: | |
Tender Recorded by: | |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |
Dinkwe Contracting & Mining Supplies | R80 929 674,50 | B-BBEE Level 2 | |
Tau Pele Construction (Pty) Ltd | R96 250 000,00 | B-BBEE Level 1 | |
RoadMac Surfacing Cape (Pty) Ltd | R92 979 000,00 | B-BBEE Level 1 | |
Mvusuludzo Projects | R95 182 688,29 | B-BBEE Level 1 | |
Barleda Plant & Civils | R111 217 906.45 | B-BBEE Level 1 | |
Roadspan Surfaces (Pty) Ltd | R100 336 000.00 | B-BBEE Level 1 | |
Siyaqhuba Solutions (Pty) Ltd | R83 999 403.43 | B-BBEE Level 1 | |
Imvula Roads & Civils (Pty) Ltd | R98 500 000.00 | B-BBEE Level 1 | |
Gaborena Construction | R105 795 273.50 | B-BBEE Level 1 | |