2022/09/22 11:00
Download | 168 |
---|---|
File Size | 33.91 MB |
File Count | 10 |
Create Date | August 12, 2022 |
Last Updated | June 27, 2024 |
Tender Notice: |
T1.1 TENDER NOTICE AND INVITATION TO TENDER (SBD1) The South African National Roads Agency SOC Limited (SANRAL) invites tenders for the Routine Road Maintenance of National Route N14 sections 1 to 3 between Holte/ Hunites (km 81.22) and Keimoes (km 41.915). This project is in the province of Northern Cape and in the district municipalities of Namakwa and ZF Mgcawu. The approximate duration is 36 months CIDB Regulation 25 (1B) will be applicable to this contract. Only tenderers with a B-BBEE contributor status level of 1, 2, 3 or 4, who are registered on the National Treasury Central Supplier Database at the tender closing date; and meet the stipulated minimum threshold for local content and production as stated in the Tender Data are eligible to tender. It is estimated that tenderers should have a CIDB contractor grading designation of 6CE or higher, however, tenderers attention is drawn to clause C.2.1 of the Tender Data when submitting their tender. Tenders from tenderers registered as potentially emerging enterprises but with a CIDB contractor grading designation lower than a contractor grading designation determined in accordance with the sum tendered, or a value determined in accordance with Regulation 25(1B) or 25(7A) of the Construction Industry Development Regulations, will not be accepted. This tender includes the compulsory subcontracting to Targeted Enterprises as in the Appendix to Tender: Contract Data subclause Part D.
TENDER DOCUMENTS Tender documents are available from Friday, 12 August 2022 at no cost in electronic format downloadable from the SANRAL website by following the link: https://www.nra.co.za/sanraltenders/ status?region_id=western. Tenderers must have access to Microsoft Office © 2013 and Acrobat Adobe © 9.0, or similar compatible software. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender prior to Friday, 19 August 2022. Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being nonresponsive. TENDERERS’ MEETING A compulsory clarification briefing meeting will be held on Friday, 26 August 2022 at 10:00am. Late arrivals will not be allowed to participate in the meeting and their submissions shall be declared nonresponsive. A tenderer’s representative cannot represent more than one tenderer at the tender briefing meeting. A link to the clarification briefing meeting will be sent to tenderers who complete and submit a Certificate of Intention to Submit a Tender (Form A1.1). CLOSING TIME, COMPLETION AND DELIVERY OF TENDERS The closing time for receipt of tenders is 11:00 on Friday, 9 September 2022 Extended to 22 September 2022 at 11:00
. Telegraphic, telephonic, telex, email, facsimile and late tenders will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for completing, sealing, addressing delivery, opening and assessment of tenders are stated in the Tender Data. Queries relating to issues arising from these documents may be addressed to the following: All Enquiries
|
||||||||||
Awarded To: | DAMIANS CONTRACTORS CC | ||||||||||
BBBEE Points: | 10 | ||||||||||
Full Points Awarded: | 100 | ||||||||||
Approved Contract Amount: | R61,892,939.05 | ||||||||||
Creation Date: | |||||||||||
last update: | |||||||||||
Awarded On: | 31 March 2023 | ||||||||||
Contract Start Date: | TBC | ||||||||||
Contract Duration: | 36 MONTHS |
Opening Time: | 11:00 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Procurement Officer |
Tender Recorded by: | Procurement Administrator |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Offered Amount | Pricing Schedule | B-BBEE |
1. Barleda 232cc T/A Barleda Plant & Civil | R 58 336 449.05 | R 58 336 449.05 | 1 |
2. BCB Solutions (Pty) Ltd | R 59 947 177.00 | R 59 947 177.00 | 1 |
3. Black Top Civil (Pty) Ltd | R 76 675 921.96 | R 76 675 921.96 | 1 |
4. Damians Contractors | R 61 892 939.05 | R 61 892 939.05 | 1 |
5. Expidor 103 cc | R 65 051 147.25 | R 65 051 147.25 | 2 |
6. Gaborena Construction | R 78 113 843.44 | R 78 113 843.44 | 1 |
7. G-Man Construction | R 54 119 916.55 | R 54 119 916.55 | 1 |
8. Indlela Road Construction (Pty) Ltd | R 66 581 607.21 | R 66 581 607.21 | 1 |
9. Matchaba Detoue Construction (Pty) Ltd | R 65 668 347.65 | R 65 668 347.65 | 1 |
10. Ndhuna Civil Engineering Services | R 147 349 271.44 | R 147 349 271.44 | 1 |
11. Penny-Farthing Engineering SA | R 77 548 402.53 | R 77 548 402.53 | 1 |
12. PJ Onderhoudsdiens | R 55 318 340.75 | R 55 318 340.75 | 2 |
13. QTC Civils | R 65 216 521.85 | R 65 216 521.85 | 2 |
14. Rainbow Civils | R 59 608 360.72 | R 59 608 360.72 | 1 |
15. Razzmatazz Civil (Pty) Ltd | R 60 981 247.80 | R 60 981 247.80 | 1 |
16. Shonisani Rambau Construction | R 63 291 559.30 | R 63 291 559.30 | 1 |
17. Tebogo Business Trust | R 61 946 710.75 | R 61 946 710.75 | 1 |
18. Thina Lutsha Civil | R 57 273 490.25 | R 57 273 490.25 | 1 |
19. Tjawe Construction (Pty) Ltd | Not Indicated | R 64 074 583.06 | 2 |
20. Tshireletso Trafic and Road Management | R 61 919 605.25 | R 61 919 605.25 | 2 |
21. Turn Over Trading 72cc T/A Itumeleng | R 76 895 655.91 | R 76 895 655.91 | 2 |
22. Ultramatix Twelve cc | R 68 227 673.80 | R 68 227 673.80 | 1 |
23. Vukuzenzele Boukontrakteurs | R 53 447 361.42 | R 53 447 361.42 | 1 |
24. YJ Civil (Pty) Ltd | R 70 985 871.69 | R 70 985 871.69 | 2 |
25. Zamuvuka Construction | R 58 353 722.05 | R 58 353 722.05 | 1 |
The project number must be referenced for enquires.