25 September 2020 at 11h00
Download | 170 |
---|---|
File Size | 13.42 MB |
File Count | 5 |
Create Date | August 27, 2020 |
Last Updated | May 23, 2025 |
Tender Notice: | |
Awarded To: | QTC Civils (Pty) Ltd |
BBBEE Points: | 9 |
Full Points Awarded: | 95.87 |
Approved Contract Amount: | R57,258,711.60 |
Creation Date: | |
last update: | |
Awarded On: | 25 October 2021 |
Contract Start Date: | |
Contract Duration: | 36 Months |
Opening Time: | 11h30 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Babalwa and Cindy |
Tender Recorded by: | Linda Sneli |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |
GMan Construction | R59 887 596.08 | BBBEE Level 2 | |
Botle ba Afrika | R63 182 991.80 | BBBEE Level 1 | |
NHF Mohaumolutsi | R63 059 158.88 | BBBEE Level 1 | |
Splitbar Riverwalk Trading JV | R218 935 475.10 | BBBEE Level 1 | |
Moriel Infrastructure | R238 839 683.17 | BBBEE Level 2 | |
Faku Mphumzi Civils | R87 564 519.00 | BBBEE Level 1 | |
MLO Investments | R53 126 578.75 | BBBEE Level 1 | |
Makgetsi Construction | R79 989 716.25 | BBBEE Level 2 | |
Sirobi Civil | R67 460 170.13 | BBBEE Level 1 | |
QTC Civils | R57 258 711.60 | BBBEE Level 2 | |
Matchaba Detoue | R59 981 344.65 | BBBEE Level 2 | |
Rairefurb cc | R55 335 990.38 | BBBEE Level 1 | |
PE Qwesha | R114 672 802.00 | BBBEE Level 1 | |
SGT Construction CC | R69 673 652.75 | BBBEE Level 1 | |
Razzmatazz Civil | R64 123 546.05 | BBBEE Level 1 | |
Pennyfarthing Engineering | R67 205 850.50 | BBBEE Level 1 | |
Newborn Trading | R67 047 794.50 | BBBEE Level 3 | |
Vea Roads | R60 822 410.95 | BBBEE Level 1 | |
Tyks Plant Hire & Construction | R170 733 653 .91 | BBBEE Level 1 | |
Magic Moppers | R81 038 451.97 | BBBEE Level 3 | |
Enzel 186 CC | R76 900 207.90 | BBBEE Level 2 | |
Ultramatix 12 cc | R67 560 878.50 | BBBEE Level 1 | |
Rainbow Civils cc | R60 886 508.32 | BBBEE Level 1 | |
WTW Civil Didimo JV | R73 611 500.00 | ||
Itumeleng | R89 309 076.83 | BBBEE Level 2 | |
VOG Holdings | R92 967 725.98 | BBBEE Level 1 | |
Damians Contractors | R59 759 399.25 | BBBEE Level 2 | |
Tender Notice: | SOUTH AFRICAN NATIONAL ROADS AGENCY SOC LIMITED CONTRACT SANRAL X.003-044-2019/1 FOR THE ROUTINE ROAD MAINTENANCE OF NATIONAL ROUTES R56 SECTION 1 (KM 58.78) TO SECTION 2 (KM 30.81) AND NATIONAL ROUTES R58 SECTION 1 (KM 36.96) TO SECTION 3 (KM 55.73) AND NATIONAL ROUTE R391 SECTION 2 (KM 0.0) TO (KM 37.09) AND NATIONAL ROUTE R390 SECTION 2 (KM 23.56) TO (KM 34.46) T1.1 TENDER NOTICE AND INVITATION TO TENDER (SBD1) The South African National Roads Agency SOC Limited (SANRAL) invites tenders for the Routine Road Maintenance of National Routes R56 Section 1 (km 58.78) to Section 2 (km 30.81) and National Routes R58 Section 1 (km 36.96) to Section 3 (km 55.73) and National Route R391 Section 2 (km 0.0) to (km 37.09) and National Route R390 Section 2 (km 23.56) to (km 34.46). This project is in the province of the Eastern Cape and in the Joe Gqabi District Municipality. The approximate duration is 36 months. CIDB Regulation 25 (1B) will be applicable to this contract. Only tenderers with a B-BBEE contributor status level of 1, 2, 3 or 4, are eligible to tender. Only tenderers that meet all the eligibility criteria under clause 4.1.1 of the Tender Data will be considered. It is estimated that tenderers should have a CIDB contractor grading designation of 6 CE or higher, however, tenderers attention is drawn to clause 4.1.1 of the Tender Data when submitting their tender. Tenders from tenderers registered as potentially emerging enterprises but with a CIDB contractor grading designation lower than a contractor grading designation determined in accordance with the sum tendered, or a value determined in accordance with Regulation 25(1B) or 25(7A) of the Construction Industry Development Regulations, will not be accepted. This tender includes the following compulsory subcontracting as a Condition of Contract. Subcontracting target Tendering entity less than 51% black ownership Min 60% subcontract to Targeted Enterprises Tendering entity at least 51% black ownership Min 50% subcontract to Targeted Enterprises Tendering entity at least 51% black women owned or black youth owned Min 40% subcontract to Targeted Enterprises Preferences are offered to tenderers who comply with the criteria stated in the Tender Data. A tenderer’s representative cannot represent more than one tenderer at the compulsory meeting. TENDER DOCUMENTS Tender documents are available at no cost in electronic format downloadable from the SANRAL website is https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. Tenderers must have access to Microsoft Office © 2013 and Acrobat Adobe © 9.0, or similar compatible software. TENDERERS’ BRIEFING A tenderer’s briefing presentation / pre-recorded video will be available to download from the SANRAL website https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. Any questions or clarifications can be emailed to procurementsr@nra.co.za. CLOSING TIME, COMPLETION AND DELIVERY OF TENDERS The closing time for receipt of tenders is 11:00 on 25 September 2020. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender within seven (7) days from the tender advertisement date (4 September 2020). Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive. Telegraphic, telephonic, telex, email, facsimile, late tenders and submissions from tenderers who arrived late at the tender clarification meeting will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for completing, sealing, addressing delivery, opening and assessment of tenders are stated in the Tender Data. Queries relating to issues arising from these documents may be addressed to the following: All Enquiries Contact person: Procurement Officer E-mail procurementsr@nra.co.za |
Awarded To: | |
BBBEE Points: | |
Full Points Awarded: | |
Approved Contract Amount: | |
Creation Date: | |
last update: | |
Awarded On: | |
Contract Start Date: | |
Contract Duration: |
Opening Time: | |
Consultant: | |
Estimate: | |
Tenders Opened by: | |
Tender Recorded by: | |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |