SANRAL Structural Drawings
Clearange Diagrams to bridges
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
TD_R_MS_1500_Clearance_diagrams_for_bridges | 71.82 KB | 246 | 17-08-2020 | DownloadPreview |
TD-R-MS-1501_Clearance_diagrams_for_portal_and_cantilever_gantries | 60.84 KB | 145 | 17-08-2020 | DownloadPreview |
Drainage - Abutment Girder Bed Drainage
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165015-v1-TD-S-D-103_Drainage_of_Structures-Abutment_Girder_Bed_Drainage-General_Details_Sheet_3 | 1.12 MB | 15 | 09-02-2021 | DownloadPreview |
165013-v1-TD-S-D-102_Drainage_of_Structures-Abutment_Girder_Bed_Drainage-General_Details_Sheet_2 | 615.74 KB | 11 | 09-02-2021 | DownloadPreview |
165011-v1-TD-S-D-101_Drainage_of_Structures-Abutment_Girder_Bed_Drainage-Gen._Details_Sheet_1 | 627.86 KB | 11 | 09-02-2021 | DownloadPreview |
Drainage - Behind Abutment Walls and Culverts
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165009-v1-TD-S-D-002_Drainage_of_Structures-Drainage_behind_Abutments-Walls_&_Culverts-Notes | 1.01 MB | 13 | 09-02-2021 | DownloadPreview |
165007-v1-TD-S-D-001_Drainage_of_Structures-Drainage_behind_Abutments-Walls_&_Culverts | 1.02 MB | 12 | 09-02-2021 | DownloadPreview |
Drainage - Bridge Deck Scuppers
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165023_v1_TD_S_D_204_Drainage_of_Structures_Bridge_Deck_Scuppers_Grid_Inlets_Sheet_2 | 853.73 KB | 138 | 17-08-2020 | DownloadPreview |
165021_v1_TD_S_D_203_Drainage_of_Structures_Bridge_Deck_Scuppers_Grid_Inlets_Sheet_1 | 503.53 KB | 122 | 17-08-2020 | DownloadPreview |
165019_v1_TD_S_D_202_Drainage_of_Structures_Bridge_Deck_Scuppers_Types_3&4_General_Details | 734.84 KB | 102 | 17-08-2020 | DownloadPreview |
165017_v1_TD_S_D_201_Drainage_of_Structures_Bridge_Deck_Scuppers_Types_1&2_General_Details | 887.98 KB | 187 | 17-08-2020 | DownloadPreview |
Drainage - Drainage of Deck Voids
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165029-v1-TD-S-D-302_Drainage_of_Structures-Drainage_of_Deck_Voids_&_Coupling_of_Void_Formers-Notes | 695.35 KB | 4 | 09-02-2021 | DownloadPreview |
165027_v1_TD_S_D_301_Drainage_of_Structures_Drainage_of_Deck_Voids | 666.82 KB | 189 | 17-08-2020 | DownloadPreview |
Drainage - Side Drains to Bridge Approaches
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165031_v1_TD_S_D_401_Drainage_of_Structures_Side_Drains_to_Bridge_Approaches | 557.94 KB | 172 | 17-08-2020 | DownloadPreview |
F-Shape Parapet New May 2012
F-Shape Temporary Barrier
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165001_v1_TD_S_P_1002_F_Shape_Temporary_Barrier_800mm_High_Portable_Precast_Reinforcement_Details | 574.97 KB | 156 | 19-08-2020 | DownloadPreview |
164999_v1_TD_S_P_1001_Shape_Temporary Barrier_800mm_High_Portable_Precast_Concrete_Details | 546.62 KB | 221 | 19-08-2020 | DownloadPreview |
Gantries
Joints - Armoured Nosing Type
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165085-v1-TD-S-J-503_Joints-Armoured_Nosing_Type-Single_&_Multi_Element-Joint_Replmt._Procedure | 1.06 MB | 7 | 09-02-2021 | DownloadPreview |
165083-v1-TD-S-J-502_Joints_-_Armoured_Nosing_Type_-_Single_&_Multi_Element_-_Sheet_2 | 1.29 MB | 4 | 09-02-2021 | DownloadPreview |
165081-v1-TD-S-J-501_Joints_-_Armoured_Nosing_Type_-_Single_&_Multi_Element_-_Sheet_1 | 1.15 MB | 5 | 09-02-2021 | DownloadPreview |
Joints - Asphaltic Plug Type
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165079_v_TD_S_J_403_Joints_Asphaltic_Plug_Type_Movement_Maximum_25mm_Joint_Replacement_Details | 471.18 KB | 111 | 19-08-2020 | DownloadPreview |
165077_v1_TD_S_J_402_Joints_Asphaltic_Plug_Type_Movement_Maximum_25mm_Joint_Recesses | 1.10 MB | 199 | 19-08-2020 | DownloadPreview |
165075_v1_TD_S_J_401_Joints_Asphaltic_Plug_Type_Movement_Maximum_25mm_General_Details | 886.55 KB | 126 | 19-08-2020 | DownloadPreview |
Joints - Buried Type Joints for smaller movements
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165065-v2-TD-S-J-201_Joints_Buried_Type_Joints_for_smaller_movements | 338.42 KB | 10 | 27-01-2021 | DownloadPreview |
Joints - Concrete Nosing with Silicone Sealant
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165073_v1_TD_S_J_304_Joints_Concrete_Nosing_with_Silicone_Sealant_Joint_Replacement_Sheet_2 | 973.13 KB | 138 | 20-08-2020 | DownloadPreview |
165071_v1_TD_S_J_303_Joints_Concrete_Nosing_with_Silicone_Sealant_Joint_Replacement_Sheet_1 | 765.24 KB | 135 | 20-08-2020 | DownloadPreview |
165069_v1_TD_S_J_302_Joints_Concrete_Nosing_with_Silicone_Sealant_New_Joint_Sheet_2 | 1.06 MB | 121 | 20-08-2020 | DownloadPreview |
165067_v1_TD_S_J_301_Joints_Concrete_Nosing_with_Silicone_Sealant_New_Joint_Sheet 1 | 757.10 KB | 112 | 20-08-2020 | DownloadPreview |
Joints - Design Guidelines
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165061_v1_TD_S_J_002_Joints_Design_Guidelines_Sheet_2 | 389.82 KB | 121 | 20-08-2020 | DownloadPreview |
165059_v2_TD_S_J_001_Joints_Design_Guidelines_Sheet_1 | 56.50 KB | 100 | 20-08-2020 | DownloadPreview |
Joints - Details of Cover Plates
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165063_v1_TD_S_J_101_Joints_Details_of_Cover_Plates | 777.01 KB | 105 | 20-08-2020 | DownloadPreview |
Median Barriers (Including manhole)
Miscellaneous - Abutments with Access Galleries
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165047-v1-TD-S-M-202_Miscell._-_Abutments_with_Access_Galaries_-_Access_Door_Details_Sheet_2 | 0.99 MB | 5 | 09-02-2021 | DownloadPreview |
165045-v1-TD-S-M-201_Miscell._-_Abutments_with_Access_Galaries_-_Access_Door_Details_Sheet_1 | 790.58 KB | 5 | 09-02-2021 | DownloadPreview |
Miscellaneous - Bridge Bearings
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165057-v1-TD-S-M-501__Miscell._-_Bridge_Bearings-Bearing_Schedule and_Gen._Requirements | 936.50 KB | 7 | 09-02-2021 | DownloadPreview |
Miscellaneous - Cattle Grid
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165039_v1_TD_S_M_004_Miscellaneous_Cattle_Grid_Reinforcement_Details | 510.09 KB | 100 | 20-08-2020 | DownloadPreview |
165037_v1_TD_S_M_003_Miscellaneous_Cattle_Grid_Concrete_Details | 653.03 KB | 109 | 20-08-2020 | DownloadPreview |
165035_v1_TD_S_M_002_Miscellaneous_Cattle_Grid_General_Layout | 699.54 KB | 77 | 20-08-2020 | DownloadPreview |
165033_v1_TD_S_M_001_Miscellaneous_Cattle_Grid_Schematic_Position | 358.58 KB | 89 | 20-08-2020 | DownloadPreview |
Miscellaneous - Crack Inducing Joints
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165043-v1-TD-S-M-102_Miscell.-Crack_Inducing_Joints-Abutments-Culverts_&_Walls-Notes | 708.12 KB | 5 | 09-02-2021 | DownloadPreview |
165041-v1-TD-S-M-101_Miscell.-Crack_Inducing_Joints-Abutments-Culverts_&_Walls-Details | 594.58 KB | 5 | 09-02-2021 | DownloadPreview |
Miscellaneous - Pitching Under Bridge Decks
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165055_v1_TD_S_M_403_Miscellaneous_Pitching_Under_Bridge_Decks_General_Details_Notes | 960.95 KB | 99 | 20-08-2020 | DownloadPreview |
165053_v1_TD_S_M_402_Miscellaneous_Pitching_Under_Bridge_Decks_General_Details_Sheet_2 | 1.06 MB | 98 | 20-08-2020 | DownloadPreview |
165051_v1_TD_S_M_401_Miscellaneous_Pitching_Under_Bridge_Decks_General_Details_Sheet_1 | 872.68 KB | 115 | 20-08-2020 | DownloadPreview |
Miscellaneous - Service Ducts
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165025_v1_TD_S_M_301_Miscellaneous_Service_Ducts_General_Details | 396.02 KB | 103 | 20-08-2020 | DownloadPreview |
Parapet Handrail Replacement Concrete
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
164997_v1_TD_S_P_903_Bridge_Parapet_Handrails | 661.40 KB | 188 | 20-08-2020 | DownloadPreview |
164995_v1_TD_S_P_902_Bridge_Parapet_Handrails | 480.00 KB | 186 | 20-08-2020 | DownloadPreview |
164993_v1_TD_S_P_901_Bridge_Parapet_Handrails | 442.47 KB | 205 | 20-08-2020 | DownloadPreview |
Parapet Handrail Replacement Concrete
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
164997_v1_TD_S_P_903_Bridge_Parapet_Handrails | 661.40 KB | 188 | 20-08-2020 | DownloadPreview |
164995_v1_TD_S_P_902_Bridge_Parapet_Handrails | 480.00 KB | 186 | 20-08-2020 | DownloadPreview |
164993_v1_TD_S_P_901_Bridge_Parapet_Handrails | 442.47 KB | 205 | 20-08-2020 | DownloadPreview |
Pedestrian Parapet - Precast
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
164991_v1_TD_S_P_804_Pedestrian_Parapet_Prec | 857.85 KB | 235 | 20-08-2020 | DownloadPreview |
164989_v1_TD_S_P_803_Pedestrian_Parapet_Prec | 867.22 KB | 130 | 20-08-2020 | DownloadPreview |
164987_v1_TD_S_P_802_Pedestrian_Parapet_Prec | 392.13 KB | 114 | 20-08-2020 | DownloadPreview |
164985_v1_TD_S_P_801_Pedestrian_Parapet_Prec | 759.48 KB | 127 | 20-08-2020 | DownloadPreview |
Precast Portal Culvert
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
165005-v1-TD-S-C-002_Precast_Portal_Culvert_-_Installation_details | 1.54 MB | 12 | 09-02-2021 | DownloadPreview |
165003-v1-TD-S-C-001_Precast_Portal_Culvert_-_Base_Slab | 935.41 KB | 13 | 09-02-2021 | DownloadPreview |