2024/01/24 11:00
Download | 179 |
---|---|
File Size | 12.12 MB |
File Count | 5 |
Create Date | November 29, 2023 |
Last Updated | October 16, 2024 |
Tender Notice: |
TENDER NOTICE AND INVITATION TO TENDER (Incorporating SBD1) CLOSING DATE (AT 11:00): Wednesday, 24 January 2024 The South African National Roads Agency SOC Limited (SANRAL) invites tenders for the provision of CONSULTING ENGINEERING SERVICES FOR THE RESURFACING OF NATIONAL ROUTE R38 SECTION 4 FROM CAROLINA (KM 0.0) TO BADPLAAS (KM 52.6). This project is in the province of Mpumalanga and in the local municipality of Chief Albert Luthuli and the approximate programme is for design and construction documentation to be completed by January 2025, followed by supervision of 16 months, commencing June 2025. Only tenderers who are registered on the National Treasury Central Supplier Database and meet the minimum requirements for the key persons as stipulated in Clause C.2.1 at the tender closing date, are eligible to tender. Joint Ventures (JV) will be allowed on condition that one JV partner is a Targeted Enterprise. The JV partner will, however, not contribute to sub-contract target for Targeted Enterprises. TENDER DOCUMENTS Tender documents are available from 29 November 2023 at no cost in electronic format downloadable from the SANRAL’s website by following the link: https://www.nra.co.za/sanral-tenders/status?region_id=national . Tenderers must have access to Microsoft © Office 2013 and Acrobat Adobe © 9.0 or similar compatible software. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender prior to 6 December 2023. Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive.
Date to be confirmed A tenderer’s clarification briefing presentation is available to be downloaded from the SANRAL website by the following link https://www.nra.co.za/sanral-tenders/status?region_id=national CLOSING TIME, COMPLETION AND DELIVERY OF TENDERS The closing time and date for receipt of tenders is 11:00 on Wednesday, 24 January 2024. Telegraphic, telephonic, telex, e-mail, facsimile and late tenders will not be accepted. Tenders may only be submitted in the format as stated in the Tender Data. Requirements for completing, sealing, addressing, delivery, opening and assessment of tenders are stated in the Tender Data. |
Awarded To: | Linked Consulting Engineers (Pty)Ltd |
BBBEE Points: | 20 |
Full Points Awarded: | 100 |
Approved Contract Amount: | R 31,153,925.50 |
Creation Date: | 16 April 2024 |
last update: | |
Awarded On: | 28 March 2024 |
Contract Start Date: | 17 April 2024 |
Contract Duration: | 18 Months |
Opening Time: | 24 Janunary 2024@11:00 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Gugu Dladla |
Tender Recorded by: | Yolanda Mhlaba |
In Attendance: | Sandile Ngcobo & Bukeka Mnyakana |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |
Nexor 312 Pty Ltd | |||
Nothule Solutions Pty Ltd | R31 230 673.15 | ||
Ntava Consulting Pty Ltd | |||
Linked Consulting Engineers Pty Ltd | R31 153 925.50 | ||
Madan Singh And Associates CC | R31 327 808.09 | ||
Quantra Consulting SA Pty Ltd | |||
BVI Consulting Engineers Pty Ltd | R31 993 699.20 | ||
BATALALA CONSULTING | R 31 497 490.30 | ||
Dynasti Consulting (PTY)LTD | R31 386 100.15 | ||
Tsela Tsewu Consulting Engineers Pty Ltd | |||
GIBB Pty Ltd | R32 693 299.40 | ||
SMEC South Africa Pty Ltd | |||
VST Consulting Engineers Pty Ltd | R31 985 680.48 | ||
Kabe Consulting Engineers CC | R31 416 447.50 | ||
Apex Consulting Engineers Pty Ltd | R31 308 261.25 | ||
Dinokeng Engineers Pty Ltd | R31 710 744.00 | ||
DNMZ Consulting Engineers Pty Ltd | R31 701 481.90 | ||
Bosch Projects Pty Ltd | R32 028 119.85 | ||
KBK Engineers Pty Ltd | |||
Q and A Engineers Pty Ltd | |||
Ingerop South Africa Pty Ltd | R31 382 042.95 | ||
IX Engineers Pty Ltd | |||
Nathoo Mbayane Engineers Pty Ltd | R31 762 131.75 | ||
Royal Mndawe Holdings Pty Ltd | |||
Ndodana Consulting Engineers Pty Ltd | R31 380 673.30 | ||
Kiwango Infrastructure & Development | |||
Cinfratec Consulting Engineers Pty Ltd | |||
Lathiso Consulting Engineers Pty Ltd | |||
Urbanstrut Consulting Engineers Pty Ltd | |||
SkI Civil Structural Engineers Pty Ltd | R31 354 706.30 | ||
RASNCO Investments (Pty) Ltd | R31 460 000.00 | ||
LEO Consulting | R10 800 640.00 | Their form of offer differs from their amount of bill of quantities. The amount of bill of quantities is R32 068 486.00 | |
SNA Civil Structural Engineers Pty Ltd | R32 093 106.35 | ||
Endecon Ubuntu Mpumalanga Pty Ltd | R33 524 212.35 | ||
V3 Consulting Engineers Pty Ltd | R 32 225 763.45 | ||
Gwaca Consulting CC |
R31 859 271.10 |
||
Afrisa Consulting | R 31 872 684.70 | ||
CPT Projects Pty Ltd SEFAKO ENGINEERS ZUTARI Batatise Consulting Shumba Engineering Services AES Consulting Engineers Delta Bult Environment Consultants Pty Ltd Moralla Consulting Engineers Pty ltd |