2025/08/15 12:00
| Download | 392 |
|---|---|
| File Size | 12.35 MB |
| File Count | 8 |
| Create Date | July 03, 2025 |
| Last Updated | March 05, 2026 |
| Tender Notice: |
CONTRACT SANRAL: N.010-080-2022/1 SCM REFERENCE NO: NRA 2025/0014 THE PERIODIC MAINTENANCE (RESURFACING) ON NATIONAL ROUTE 10 SECTION 8 FROM BRITSTOWN (KM 0.00) TO SCHILDERSPAN (KM 61.64). ISSUE DATE: 04 JULY 2025 BRIEFING SESSION DATE: 17 JULY 2025@ 10H00 CLOSING DATE: 15 AUGUST 2025 CLOSING TIME: 12H00
|
| Awarded To: | |
| BBBEE Points: | |
| Full Points Awarded: | |
| Approved Contract Amount: | |
| Creation Date: | |
| last update: | |
| Awarded On: | |
| Contract Start Date: | |
| Contract Duration: |
| Opening Time: | 12:00 |
| Consultant: | |
| Estimate: | |
| Tenders Opened by: | PROCUREMENT OFFICER |
| Tender Recorded by: | PROCUREMENT ADMINISTRATOR |
| In Attendance: | |
| Additional Notes: |
| Tenderer's Name | Amount Tendered | Alt Tender | Notes |
| 1. FIRST WORKS 119 (PTY)LTD | R 146 831 194.43 | B-BBEE LEVEL 1 | |
| 2. CACILE HOLDINGS (PTY)LTD | R 291 503 638.75 | B-BBEE LEVEL 1 | |
| 3. THOKA GEOSCIENCES | R 118 354 804.73 | B-BBEE LEVEL 1 | |
| 4. AXTON MATRIX CONSTRUCTION | R 172 888 574.65 | B-BBEE LEVEL 1 | |
| 5. MAHHUSHU CONSTRUCTION AND PROJECT | R 174 833 777.50 | B-BBEE LEVEL 2 | |
| 6. MINING FOR FUTURE CIVILS AND PROJECT MANAGER (PTY)LTD | R 200 769 800.25 | B-BBEE LEVEL 1 | |
| 7. MATHOMOMAYO INVESTMENT HOLDING | R 179 847 114.25 | B-BBEE LEVEL 1 | |
| 8. MATIKO HOLDINGS CC | R 130 194 196.75 | B-BBEE LEVEL 2 | |
| 9. QUALITY PLANT HIRE EXPECTA JV | R 156 948 817.00 | B-BBEE LEVEL 3 | |
| 10. MALTCON | R 189 753 669.32 | B-BBEE LEVEL 1 | |
| 11. DAMIANS CONSTRACTORS | R 137 452 912.80 | B-BBEE LEVEL 1 | |
| 12. BARLEDA 232 CC | R 189 874 150.55 | B-BBEE LEVEL 1 | |
| 13. MORIEL INFRASTRUCTURE GROUP | R 138 859 889.50 | B-BBEE LEVEL 1 | |
| 14. TRIAKON ENGINEERING (PTY)LTD | R 188 365 348.25 | B-BBEE LEVEL 2 | |
| 15. KKL SOLUTIONS AND PROJECTS | R 170 853 675.00 | B-BBEE LEVEL 1 | |
| 16. HOLOBYE TRADING | R 165 754 278.25 | B-BBEE LEVEL 1 | |
| 17. NIO WORX | R 217 261 731.75 | B-BBEE LEVEL 1 | |
| 18. LEBAKA CONSTRUCTION | R 161 662 241.63 | B-BBEE LEVEL 1 | |
| 19. DYNATRON GROUP | R 265 518 750.50 | B-BBEE LEVEL 1 | |
| 20. KGOTSO ROKONE TRADERS | R 271 980 649.15 | B-BBEE LEVEL 1 | |
| 21. ISOMI CONSTRUCTION | R 105 030 103.43 | B-BBEE LEVEL 1 | |
| 22. RAINBOW CIVILS | R 119 652 761.48 | B-BBEE LEVEL 1 | |
| 23. LITHA AFRICA | R 155 842 353.79 | B-BBEE LEVEL 1 | |
| 24. RODS CONSTRUCTION | R 165 878 669.15 | B-BBEE LEVEL 1 | |
| 25. WE BUILD CONSTRUCTION | R 136 553 993.22 | B-BBEE LEVEL 1 | |
| 26. ZABEST PROPERTIES | R 169 059 740.50 | B-BBEE LEVEL 1 | |
| 27. WRR MASTER | R 120 505 912.50 | B-BBEE LEVEL 1 | |
| 28. CHAT CONNECTION ENTERPRISE | R 164 345 074.58 | B-BBEE LEVEL 1 | |
| 29. RISIMA PROJECT MANAGEMENT | R 164 202 598.68 | B-BBEE LEVEL 1 | |
| 30. LILITHALETHU TRADING 41CC | R 156 398 729.53 | B-BBEE LEVEL 1 | |
| 31. BLACK TOR JV | R 170 700 000.00 | B-BBEE LEVEL 1 | |
| 32. LESEDISEDI CONSTRUCTION SUPPLIES | R 155 228 293.75 | B-BBEE LEVEL 1 | |
| 33. ACTOPHAMBILI ROADS | R 132 500 000.00 | B-BBEE LEVEL 1 | |
| 34. AAB ENGINEERING ROADS |
R 148 830 515.54 |
B-BBEE LEVEL 1 | |
| 35. LICHENRY CONSTRUCTION | R 152 681 269.15 | B-BBEE LEVEL 1 | |
| 36. ROADMAC SURFACING CAPE | R 125 750 000.00 | B-BBEE LEVEL 1 | |
| 37. CIVIL ELEMENT | R 178 752 982.40 | B-BBEE LEVEL 2 | |
| 38. THAW/AZRA JV | R 154 485 161.72 | B-BBEE LEVEL 1 | |
|
39. NKATEKO GROUP |
R 162 649 951.00 | B-BBEE LEVEL 1 | |
| 40. RAPID BUILDERS CONTRACTORS | R 153 374 205.07 | B-BBEE LEVEL 1 | |
| 41. SHONISANI RAMBAU CONSTRUCTION | R 152 448 280.42 | B-BBEE LEVEL 1 | |
| 42. AMANDLAGCF CONSTRUCTION | R 175 548 001.40 | B-BBEE LEVEL 1 | |
| 43. TAU PELE CONSTRUCTION | R 133 480 000.00 | B-BBEE LEVEL 1 | |