2026/03/23 11:00
| Download | 118 |
|---|---|
| File Size | 16.41 MB |
| File Count | 10 |
| Create Date | March 06, 2026 |
| Last Updated | April 03, 2026 |
| Tender Notice: | |
| Awarded To: | |
| BBBEE Points: | |
| Full Points Awarded: | |
| Approved Contract Amount: | |
| Creation Date: | |
| last update: | |
| Awarded On: | |
| Contract Start Date: | |
| Contract Duration: | |
| SCM Reference Number: |
| Opening Time: | |
| Consultant: | |
| Estimate: | |
| Tenders Opened by: | ProcurementSR6@sanral.co.za |
| Tender Recorded by: | ProcurementSR6@sanral.co.za |
| In Attendance: | |
| Additional Notes: |
| Tenderer's Name | Amount Tendered | BBBEE | Alt Tender | Notes |
| 1. Mahhushu Construction & Projects | R64 072 152.37 | 2 | ||
| 2. Manjobela Civils (PTY) LTD | R38 661 717.75 | 2 | ||
| 3. JCR Transport | R30 346 382.56 | 1 | ||
| 4. Mahcon (PTY) LTD | R33 950 657.08 | 1 | ||
| 5. Khuphuka Engineering & nondlela construction development JV | R36 967 972.45 | 1 | ||
| 6. Lichenry Job SA JV | R34 803 363.10 | 1 | ||
| 7. Izigi ze Africa Construction | R43 123 085.25 | 1 | ||
| 8. Black Bulls Building Construction | R24 752 386.10 | 1 | ||
| 9. DT Mlangeni Projects (PTY) LTD | R34 863 676.00 | 1 | ||
| 10. Rainbow Civils | R31 355 928.75 | |||
| 11. GGI Geometric Growth Industries Group | R28 019 727.00 | |||
| 12. Cnice Logistics & Plant Hire (PTY) LTD | R28 683 173.50 | |||
| 13. Imbube Civils (PTY) LTD | R39 116 565.75 | 1 | ||
| 14. Lebelo Civils | R33 001 877.75 | 1 | ||
| 15. QTC Civils (PTY) LTD | R21 506 945.00 | 1 | ||
| 16. Lemalwa Trading | R30 678 429.25 | 1 | ||
| 17. Cubicle Facilities | R26 886 453.46 | 1 | ||
| 18. Chicco Projects | R18 207 674.00 | 1 | ||
| 19. Aqua Transport & Plant Hire | R29 721 190.86 | 1 | ||
| 20. Mbova Construction | R47 341 603.80 | 1 | ||
| 21. Zungu Civils | R34 208 998.25 | 2 | ||
| 22.PR Vhutali Project Management | R26 470 413.13 | |||
| 23. Lingela Holdings (PTY) LTD | R33 261 285.55 | 1 | ||
| 24. Breaking Force Trading cc JC Mkhwenkwe's Grandson Trading | R35 076 552.50 | |||
| 25. Thelbridge | R36 211 286.25 | 2 | ||
| 26. Lukhona Projects & Development | R34 633 653.00 | 1 | ||
| 27. Tobaye Investments | R41 530 257.63 | 1 | ||
| 28. Makhathini Projects (PTY) LTD | R35 822.448.25 | 1 | ||
| 29. Born Ideal (PTY) LTD | R18 039 334.13 | 2 | ||
| 30. Kukhulu Plant Hire (PTY) LTD | R34 057 634.04 | 1 | ||
| 31. Daleka Construction | R36 372 194.25 | |||
| 32. Vectorcore Partners (PTY) LTD | R35 171 347.00 | 2 | ||
| 33. Tamasco Trading & Projects (PTY) | R21 862 678.75 | 1 | ||
| 34. SSR Security cc T/A Mahlubi Transport & Plant Hire | R23 205 938.09 | 1 | ||
| 35. Black Torres & JV Mavu Ashu | R30 364 912.34 | 1 | ||
| 36. Sihlahlasiyahluma Construction (PTY) LTD | R34 671 679.63 | 1 | ||
| 37. Silo Construction SA | R39 165521.25 | |||
T1.1 TENDER NOTICE AND INVITATION TO TENDER
The South African National Roads Agency SOC Limited (SANRAL) invites tenders for URGENT REPAIR OF EMBANKMENT AND PAVEMENT FAILURE ON THE SOUTH BOUND OF THE NATIONAL ROUTE 2, SECTION 30 BETWEEN KM 0.80 AND KM 1.20
This project is in the province of KWAZULU- NATAL and in the district of Umkhanyakude Municipality. The approximate duration is 12 months.
Tenders from tenderers registered as potentially emerging enterprises with a CIDB contractor grading designation lower than a contractor grading designation required for this tender, will not be accepted. Only contractors with CIDB grading of 7CE or Higher will be eligible to tender.Only tenderers who are registered on the National Treasury Central Supplier Database are eligible to tender.
TENDER DOCUMENTS
Tender documents are available from 06 March 2026 for free download from National Treasury’s eTender Publication Portal (http://www.etenders.gov.za) and CIDB Website.
A compulsory briefing session
A compulsory briefing session will be conducted Virtually on the 16 March 2026 at 10H00 am for a period of ± 2 hours. The briefing session will start punctually and information will not be repeated for the benefit of Respondents arriving late. Bidders must send an email to the contact person to request for link to join the meeting, Closing date for the request is 2 days prior to the Briefing Session. Late arrivals (15 Minutes late) will not be allowed to participate in the meeting and their submissions shall be declared non-responsive. A tenderer’s representative cannot represent more than one tenderer at the tender briefing meeting. A tender clarification briefing presentation will be sent to all Bidders who attended the briefing session. It is the responsibility of the Bidder to ensure they receive the presentation.