2024/01/29 11:00
Download | 216 |
---|---|
File Size | 13.84 MB |
File Count | 14 |
Create Date | November 29, 2023 |
Last Updated | April 07, 2025 |
Opening Time: | |
Consultant: | |
Estimate: | |
Tender Recorded by: | |
In Attendance: | |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |
1.Dynasti Consulting | |||
2.Urbanstrut Consulting Engineers | |||
3. Madan Singh and Associates cc | R157 048 455.10 | ||
4. Ensync Lunar JV | |||
5.Nothule Solutios | R152 877 613.44 | ||
6. SMEC South Africa (Pty) Ltd | |||
7. KBK Engineers (Pty) Ltd | |||
8. DBMZ Consulting Engineers | |||
9.Rapidus (Pty) Ltd | |||
10. Naidu Consulting (Pty) Ltd | |||
11.AES Consulting | |||
12.VST Consulting Engineers (Pty) Ltd | |||
13. CTP Projescts (Pty) Ltd | R156 400 821.10 | ||
14. Linked Consulting Engineers (Pty) Ltd | R153 582 188.35 | ||
15. Moralla Consulting Engineers (Pty) Ltd | |||
16.Apex Consulting Engineers | |||
17. BOSCH Projects |
R154 780 282.50 | ||
18. ROMH (Pty) Ltd | |||
19. Zutari (Pty) Ltd | R155 920 263.70 | ||
20.Shumba Engineering Services | |||
21. V3 Consulting Engineers | R155 994 813.60 | ||
22.SNA Civil Structural Engineers (Pty) Ltd | R157 465 662.45 | ||
23.Ingerop South Africa (Pty) Ltd | R154 935 673.95 | ||
24.Batalala Consultaning (Pty) Ltd | R154 553 832.55 | ||
25. Gwaca Consulting | R154 488 392.70 | ||
26. Ilifa Consulting Engineers | |||
27. Afrisa Consulting | R155 488 392.70 | ||
28. Delta Built Environment Consultants (Pty) Ltd | |||
29. Leo Consulting | |||