Technical Specifications (Downloadable Documents)
Index
Most of these files are in PDF format and some of them are quite big in size.
2016
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Standard Annexure No.2 - Time-cost appointments and remuneration | 145.46 KB | 252 | 03-08-2020 | DownloadPreview |
Standard Annexure No.3 - Tables and Appendices relevant to Fees and Disbursements | 0.98 MB | 175 | 03-08-2020 | DownloadPreview |
2015
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Standard Annexure No 2 - Time-cost appointments and remuneration | 151.71 KB | 58 | 03-08-2020 | DownloadPreview |
Standard Annexure No 3 - Tables and Appendices relevant to Fees and Disbursements | 0.99 MB | 170 | 03-08-2020 | DownloadPreview |
2014
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Standard Annexure No 3 - Tables and Appendices relevant to Fees and Disbursements | 0.97 MB | 71 | 03-08-2020 | DownloadPreview |
2013
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
ConsultingEngineering Service Agreement Part A - Particular Conditions | 270.82 KB | 73 | 03-08-2020 | DownloadPreview |
ConsultingEngineering Service Agreement Part B - General Conditions | 277.76 KB | 75 | 03-08-2020 | DownloadPreview |
Annexure 1 - Percentage Fee Appointments | 614.73 KB | 70 | 03-08-2020 | DownloadPreview |
Annexure 2 - Time and Costappointment and remuneration | 152.72 KB | 54 | 03-08-2020 | DownloadPreview |
Annexure 3 - Table and Appendices relevant to Fees andDisbursements | 954.79 KB | 57 | 03-08-2020 | DownloadPreview |
2012
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Standard Annexure No 1 (Percentage fee appointments) | 541.73 KB | 178 | 03-08-2020 | DownloadPreview |
Standard Annexure No 2 (Time-cost appointments and remuneration) | 97.88 KB | 46 | 03-08-2020 | DownloadPreview |
Standard Annexure No 3 (Tables and Appendices relevant to Fees and Disbursements) | 850.30 KB | 54 | 03-08-2020 | DownloadPreview |
2011
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Annexure2 - Consulting Engineers Agreement | 98.55 KB | 50 | 03-08-2020 | DownloadPreview |
Annexure 3 - Agreement for Consulting Engineering Services | 848.61 KB | 49 | 03-08-2020 | DownloadPreview |
2010
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Annexure2 -Consulting Engineers Agreement | 98.53 KB | 61 | 03-08-2020 | DownloadPreview |
2010_Standard SpecSubsurface_12_July_2010 | 1.80 MB | 89 | 16-11-2020 | DownloadPreview |
Annexure 3 -Agreement for Consulting Engineering Services | 848.50 KB | 57 | 03-08-2020 | DownloadPreview |
2008
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Annexure 2 - Time and Cost appointment and remuneration | 66.40 KB | 46 | 03-08-2020 | DownloadPreview |
Annexure 3 - Tables and Appendices relevant to Fees & Disbursements | 244.33 KB | 47 | 03-08-2020 | DownloadPreview |
2007
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Annexure 2 -Time and Cost appointment and remuneration | 66.43 KB | 44 | 03-08-2020 | DownloadPreview |
Annexure 3 -Tables and Appendices relevant to Fees & Disbursements | 250.94 KB | 53 | 03-08-2020 | DownloadPreview |
2006
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Annexure 2- Time and Cost appointment and remuneration | 49.89 KB | 50 | 03-08-2020 | DownloadPreview |
Annexure 3- Tables and Appendices relevant to Fees & Disbursements | 301.38 KB | 47 | 03-08-2020 | DownloadPreview |
2005
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Consulting Engineering Service Agreement B | 77.01 KB | 55 | 03-08-2020 | DownloadPreview |
Consulting Engineering Service Agreement A | 65.60 KB | 43 | 03-08-2020 | DownloadPreview |
Annexure 1 | 165.09 KB | 45 | 03-08-2020 | DownloadPreview |
Annexure 2 | 49.87 KB | 47 | 03-08-2020 | DownloadPreview |
Annexure 3 | 311.53 KB | 59 | 03-08-2020 | DownloadPreview |
2004
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Consulting Engineering Service Agreement - A | 339.60 KB | 46 | 03-08-2020 | DownloadPreview |
Consulting Engineering Service Agreement - B | 391.90 KB | 47 | 03-08-2020 | DownloadPreview |
Annexure 1- Percentage Fee Appointments | 1.10 MB | 43 | 03-08-2020 | DownloadPreview |
Annexure 2-Time and Cost appointment and remuneration | 102.03 KB | 44 | 03-08-2020 | DownloadPreview |
Annexure 3 -Tables and Appendices relevant to Fees and Disbursements | 1.29 MB | 64 | 03-08-2020 | DownloadPreview |
2003
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
Part A - Particular Conditions of Agreement | 155.55 KB | 53 | 03-08-2020 | DownloadPreview |
Part B - General Conditions | 180.86 KB | 61 | 03-08-2020 | DownloadPreview |
Standard Annexure No 1 | 309.48 KB | 58 | 03-08-2020 | DownloadPreview |
Standard Annexure No 2 | 129.09 KB | 45 | 03-08-2020 | DownloadPreview |
Standard Annexure No 3 | 351.82 KB | 57 | 03-08-2020 | DownloadPreview |
Forms for Completion
Title | Size | Hits | Date added | Download |
---|---|---|---|---|
CONSULTING ENGINEERS COMPANY DATABASE - Forms for Completion | 137.88 KB | 123 | 03-08-2020 | DownloadPreview |