Technical Specifications (Downloadable Documents)
Index
Most of these files are in PDF format and some of them are quite big in size.
2016
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Standard Annexure No.2 - Time-cost appointments and remuneration | 145.46 KB | 858 | 03-08-2020 | DownloadPreview | |
Standard Annexure No.3 - Tables and Appendices relevant to Fees and Disbursements | 0.98 MB | 575 | 03-08-2020 | DownloadPreview |
2015
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Standard Annexure No 2 - Time-cost appointments and remuneration | 151.71 KB | 217 | 03-08-2020 | DownloadPreview | |
Standard Annexure No 3 - Tables and Appendices relevant to Fees and Disbursements | 0.99 MB | 519 | 03-08-2020 | DownloadPreview |
2014
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Standard Annexure No 3 - Tables and Appendices relevant to Fees and Disbursements | 0.97 MB | 228 | 03-08-2020 | DownloadPreview |
2013
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
ConsultingEngineering Service Agreement Part A - Particular Conditions | 270.82 KB | 328 | 03-08-2020 | DownloadPreview | |
ConsultingEngineering Service Agreement Part B - General Conditions | 277.76 KB | 290 | 03-08-2020 | DownloadPreview | |
Annexure 1 - Percentage Fee Appointments | 614.73 KB | 276 | 03-08-2020 | DownloadPreview | |
Annexure 2 - Time and Costappointment and remuneration | 152.72 KB | 243 | 03-08-2020 | DownloadPreview | |
Annexure 3 - Table and Appendices relevant to Fees andDisbursements | 954.79 KB | 215 | 03-08-2020 | DownloadPreview |
2012
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Standard Annexure No 1 (Percentage fee appointments) | 541.73 KB | 435 | 03-08-2020 | DownloadPreview | |
Standard Annexure No 2 (Time-cost appointments and remuneration) | 97.88 KB | 172 | 03-08-2020 | DownloadPreview | |
Standard Annexure No 3 (Tables and Appendices relevant to Fees and Disbursements) | 850.30 KB | 186 | 03-08-2020 | DownloadPreview |
2011
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Annexure2 - Consulting Engineers Agreement | 98.55 KB | 204 | 03-08-2020 | DownloadPreview | |
Annexure 3 - Agreement for Consulting Engineering Services | 848.61 KB | 206 | 03-08-2020 | DownloadPreview |
2010
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Annexure2 -Consulting Engineers Agreement | 98.53 KB | 196 | 03-08-2020 | DownloadPreview | |
2010_Standard SpecSubsurface_12_July_2010 | 1.80 MB | 423 | 16-11-2020 | DownloadPreview | |
Annexure 3 -Agreement for Consulting Engineering Services | 848.50 KB | 190 | 03-08-2020 | DownloadPreview |
2008
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Annexure 2 - Time and Cost appointment and remuneration | 66.40 KB | 179 | 03-08-2020 | DownloadPreview | |
Annexure 3 - Tables and Appendices relevant to Fees & Disbursements | 244.33 KB | 198 | 03-08-2020 | DownloadPreview |
2007
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Annexure 2 -Time and Cost appointment and remuneration | 66.43 KB | 164 | 03-08-2020 | DownloadPreview | |
Annexure 3 -Tables and Appendices relevant to Fees & Disbursements | 250.94 KB | 177 | 03-08-2020 | DownloadPreview |
2006
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Annexure 2- Time and Cost appointment and remuneration | 49.89 KB | 170 | 03-08-2020 | DownloadPreview | |
Annexure 3- Tables and Appendices relevant to Fees & Disbursements | 301.38 KB | 159 | 03-08-2020 | DownloadPreview |
2005
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Consulting Engineering Service Agreement B | 77.01 KB | 178 | 03-08-2020 | DownloadPreview | |
Consulting Engineering Service Agreement A | 65.60 KB | 167 | 03-08-2020 | DownloadPreview | |
Annexure 1 | 165.09 KB | 194 | 03-08-2020 | DownloadPreview | |
Annexure 2 | 49.87 KB | 176 | 03-08-2020 | DownloadPreview | |
Annexure 3 | 311.53 KB | 185 | 03-08-2020 | DownloadPreview |
2004
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Consulting Engineering Service Agreement - A | 339.60 KB | 175 | 03-08-2020 | DownloadPreview | |
Consulting Engineering Service Agreement - B | 391.90 KB | 230 | 03-08-2020 | DownloadPreview | |
Annexure 1- Percentage Fee Appointments | 1.10 MB | 184 | 03-08-2020 | DownloadPreview | |
Annexure 2-Time and Cost appointment and remuneration | 102.03 KB | 163 | 03-08-2020 | DownloadPreview | |
Annexure 3 -Tables and Appendices relevant to Fees and Disbursements | 1.29 MB | 197 | 03-08-2020 | DownloadPreview |
2003
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
Part A - Particular Conditions of Agreement | 155.55 KB | 198 | 03-08-2020 | DownloadPreview | |
Part B - General Conditions | 180.86 KB | 218 | 03-08-2020 | DownloadPreview | |
Standard Annexure No 1 | 309.48 KB | 206 | 03-08-2020 | DownloadPreview | |
Standard Annexure No 2 | 129.09 KB | 178 | 03-08-2020 | DownloadPreview | |
Standard Annexure No 3 | 351.82 KB | 204 | 03-08-2020 | DownloadPreview |
Forms for Completion
Title | Description | Size | Hits | Date added | Download |
---|---|---|---|---|---|
CONSULTING ENGINEERS COMPANY DATABASE - Forms for Completion | 137.88 KB | 344 | 03-08-2020 | DownloadPreview |